/
/
No collection of CloudLinux statistics

No collection of CloudLinux statistics

Symptoms

No collection of CloudLinux limits statistics.

Causes

The daemon "lvestats" is not working.

Solution

Enable and start the daemon "lvestats" by executing following commands:

systemctl enable lvestats
systemctl start lvestats

To show status of the daemon execute following command:

systemctl status lvestats

 

First statistics will be available after 5 minutes. To see collected statistics execute following command:

/usr/sbin/lveinfo

An example of the output:

+----+----+----+----+---+---+---+-----+------+-----+-----+---+------+------+-----+------+------+------+-----+------+------+------+-----+-----+-----+-----+
| ID |aCPU|mCPU|lCPU|aEP|mEP|lEP|aVMem|mVMem |lVMem|VMemF|EPf|aPMem |mPMem |lPMem|aNproc|mNproc|lNproc|PMemF|NprocF| aIO | mIO | lIO |aIOPS|mIOPS|lIOPS|
+----+----+----+----+---+---+---+-----+------+-----+-----+---+------+------+-----+------+------+------+-----+------+------+------+-----+-----+-----+-----+
|6016|0 |0 |150 |0 |0 |300|0B |0B |0B |0 |0 |3.4MB |6.9MB |2.0GB|0 |0 |900 |0 |0 |8B |15B |4.0MB|0 |0 |1.0K |
|6028|0 |0 |150 |0 |0 |300|0B |0B |0B |0 |0 |5.3MB |10.7MB|2.0GB|0 |0 |900 |0 |0 |112B |224B |4.0MB|0 |0 |1.0K |
|6031|0 |0 |150 |0 |0 |300|0B |0B |0B |0 |0 |9.9MB |19.8MB|2.0GB|0 |0 |900 |0 |0 |15B |30B |4.0MB|0 |0 |1.0K |
|6063|0 |1 |150 |0 |0 |60 |0B |0B |0B |0 |0 |7.0MB |14.0MB|1.0GB|0 |0 |120 |0 |0 |9.7KB |19.4KB|2.0MB|1 |1 |1.0K |
|6078|0 |0 |150 |0 |0 |300|0B |0B |0B |0 |0 |5.8MB |11.6MB|2.0GB|0 |0 |900 |0 |0 |0B |0B |4.0MB|0 |0 |1.0K |
|6122|0 |0 |150 |0 |0 |150|0B |0B |0B |0 |0 |5.8MB |11.5MB|1.0GB|0 |0 |450 |0 |0 |0B |0B |2.0MB|0 |0 |1.0K |
|6135|0 |0 |150 |0 |0 |80 |0B |0B |0B |0 |0 |5.8MB |11.6MB|1.0GB|0 |0 |240 |0 |0 |30B |60B |2.0MB|0 |0 |1.0K |
|6147|0 |0 |150 |0 |0 |80 |8.5MB|17.1MB|0B |0 |0 |10.2MB|20.3MB|1.0GB|1 |1 |240 |0 |0 |38B |75B |2.0MB|0 |0 |1.0K |
|6163|2 |5 |150 |0 |0 |300|0B |0B |0B |0 |0 |102MB |204MB |2.0GB|0 |0 |900 |0 |0 |64.6KB|129KB |4.0MB|1 |1 |1.0K |
|6185|0 |0 |150 |0 |0 |100|0B |0B |0B |0 |0 |1.1MB |2.1MB |1.0GB|0 |0 |300 |0 |0 |8B |15B |2.0MB|0 |0 |1.0K |
+----+----+----+----+---+---+---+-----+------+-----+-----+---+------+------+-----+------+------+------+-----+------+------+------+-----+-----+-----+-----+

In this article